Ads Top














Number
Name Year Opposition Locat
Pakistan Test cricket captains
Pakistan Test cricket captains
ion
Played Won Lost Drawn
1 Abdul Hafeez Kardar 1952/3 India India 5 1 2 2
1954 England England 4 1 1 2
AH Kardar 1954.jpg 1954/5 India Pakistan 5 0 0 5
1955/6 New Zealand Pakistan 3 2 0 1
1956/7 Australia Pakistan 1 1 0 0
1957/8 West Indies West Indies 5 1 3 1
Total 23 6 6 11
2 Fazal Mahmood 1958/9 West Indies Pakistan 3 2 1 0
1959/60 Australia Pakistan 2 0 1 1
Fazal Mahmood.jpg 1960/1 India India 5 0 0 5
Total 10 2 2 6
3 Imtiaz Ahmed 1959/60 Australia Pakistan 1 0 1 0
1961/2 England Pakistan 3 0 1 2
Total 4 0 2 2
4 Javed Burki 1962 England England 5 0 4 1
5 Hanif Mohammad 1964/5 Australia Pakistan 1 0 0 1
1964/5 Australia Australia 1 0 0 1
1964/5 New Zealand New Zealand 3 0 0 3
1964/5 New Zealand Pakistan 3 2 0 1
1967 England England 3 0 2 1
Total 11 2 2 7
6 Saeed Ahmed 1968/9 England Pakistan 3 0 0 3
7 Intikhab Alam 1969/70 New Zealand Pakistan 3 0 1 2
1971 England England 3 0 1 2
1972/3 Australia Australia 3 0 3 0
1972/3 New Zealand New Zealand 3 1 0 2
1974 England England 3 0 0 3
1974/5 West Indies Pakistan 2 0 0 2
Total 17 1 5 11
8 Majid Khan 1972/3 England Pakistan 3 0 0 3
9 Mushtaq Mohammad 1976/7 New Zealand Pakistan 3 2 0 1
1976/7 Australia Australia 3 1 1 1
1976/7 West Indies West Indies 5 1 2 2
1978/9 India Pakistan 3 2 0 1
1978/9 New Zealand New Zealand 3 1 0 2
1978/9 Australia Australia 2 1 1 0
Total 19 8 4 7
10 Wasim Bari 1977/8 England Pakistan 3 0 0 3
1978 England England 3 0 2 1
Total 6 0 2 4
11 Asif Iqbal 1979/80 India India 6 0 2 4
12 Javed Miandad 1979/80 Australia Pakistan 3 1 0 2
1980/1 West Indies Pakistan 4 0 1 3
Rene Schoonheim and Javed Miandad 1978.jpg 1981/2 Australia Australia 3 1 2 0
1981/2 Sri Lanka Pakistan 3 2 0 1
1984/5 New Zealand New Zealand 3 0 2 1
1985/6 Sri Lanka Pakistan 3 2 0 1
1987/8 England Pakistan 3 1 0 2
1988/9 Australia Pakistan 3 1 0 2
1990/1 New Zealand Pakistan 3 3 0 0
1992 England England 5 2 1 2
1992/3 New Zealand New Zealand 1 1 0 0
Total 35 14 5 14
13 Imran Khan 1982 England England 3 1 2 0
Konferenz Pakistan und der Westen - Imran Khan (4155877864) cropped.jpg 1982/3 Australia Pakistan 3 3 0 0
1982/3 India Pakistan 6 3 0 3
1983/4♠ Australia Australia 2 0 1 1
1985/6 Sri Lanka Sri Lanka 3 1 1 1
1986/7 West Indies Pakistan 3 1 1 1
1986/7 India India 5 1 0 4
1987 England England 5 1 0 4
1987/8 West Indies West Indies 3 1 1 1
1988/9 New Zealand New Zealand 2 0 0 2
1989/90 India Pakistan 4 0 0 4
1989/90 Australia Australia 3 0 1 2
1990/1 West Indies Pakistan 3 1 1 1
1991/2 Sri Lanka Pakistan 3 1 0 2
Total 48 14 8 26
14 Zaheer Abbas 1983/4 India India 3 0 0 3
1983/4 Australia Australia 3 0 1 2
1983/4 England Pakistan 3 1 0 2
1984/5 India Pakistan 2 0 0 2
1984/5 New Zealand Pakistan 3 2 0 1
Total 14 3 1 10
15 Wasim Akram 1992/3 West Indies West Indies 3 0 2 1
1993/4 Zimbabwe Pakistan 2 1 0 1
Wasim Akram.jpg 1995/6 Australia Australia 3 1 2 0
1995/6 New Zealand New Zealand 1 1 0 0
1996 England England 3 2 0 1
1996/7 Zimbabwe Pakistan 2 1 0 1
1997/8 West Indies Pakistan 3 3 0 0
1998/9 India India 2 1 1 0
1998/91 India India 1 1 0 0
1998/91 Sri Lanka Pakistan 1 0 0 1
1998/92 Sri Lanka Bangladesh 1 1 0 0
1999/2000 Australia Australia 3 0 3 0
Total 25 12 8 5
16 Waqar Younis 1993/4♠ Zimbabwe Pakistan 1 1 0 0
2001 England England 2 1 1 0
Waqar younis.jpg 2001/21 Bangladesh Pakistan 1 1 0 0
2001/2 Bangladesh Bangladesh 2 2 0 0
2001/2 West Indies Sharjah 2 2 0 0
2001/22 Sri Lanka Pakistan 1 0 1 0
2002 New Zealand Pakistan 1 1 0 0
2002/3 Australia Sri Lanka 1 0 1 0
2002/3 Australia Sharjah 2 0 2 0
2002/3 Zimbabwe Zimbabwe 2 2 0 0
2002/3 South Africa South Africa 2 0 2 0
Total 17 10 7 0
17 Saleem Malik 1993/4 New Zealand New Zealand 3 2 1 0
1994 Sri Lanka Sri Lanka 2 2 0 0
1994/5 Australia Pakistan 3 1 0 2
1994/5 South Africa South Africa 1 0 1 0
1994/5 Zimbabwe Zimbabwe 3 2 1 0
Total 12 7 3 2
18 Rameez Raja 1995/6 Sri Lanka Pakistan 3 1 2 0
1996/7 Sri Lanka Sri Lanka 2 0 0 2
Total 5 1 2 2
19 Saeed Anwar 1996/7 New Zealand Pakistan 2 1 1 0
1997/8 South Africa Pakistan 3 0 1 2
1999/2000 Sri Lanka Pakistan 2 0 2 0
Total 7 1 4 2
20 Aamer Sohail 1997/8 South Africa South Africa 2 1 0 1
1998/9 Australia Pakistan 3 0 1 2
1998/9 Zimbabwe Zimbabwe 1 0 1 0
Total 6 1 2 3
21 Rashid Latif 1997/8♠ South Africa South Africa 1 0 1 0
1997/8 Zimbabwe Zimbabwe 2 1 0 1
2003/4 Bangladesh Pakistan 3 3 0 0
Total 6 4 1 1
22 Moin Khan 1997/8♠ Zimbabwe Zimbabwe 1 0 0 1
1999/2000♠ Sri Lanka Pakistan 1 1 0 0
1999/2000 West Indies West Indies 3 0 1 2
2000 Sri Lanka Sri Lanka 3 2 0 1
2000/1 England Pakistan 3 0 1 2
2000/1 New Zealand New Zealand 2 1 0 1
Total 13 4 2 7
23 Inzamam-ul-Haq 2000/1♠ New Zealand New Zealand 1 0 1 0
Inzamam-ul-Haq.jpg 2003/4♠ South Africa Pakistan 1 0 0 1
2003/4 New Zealand New Zealand 2 1 0 1
2003/4 India Pakistan 3 1 2 0
2004/5 Sri Lanka Pakistan 2 1 1 0
2004/5♠ Australia Australia 1 0 1 0
2004/5 India India 3 1 1 1
2004/5 West Indies West Indies 1 1 0 0
2005/6 England Pakistan 3 2 0 1
2005/6 India Pakistan 2 0 0 2
2005/6 Sri Lanka Sri Lanka 2 1 0 1
2006 England England 4 0 33 1
2006/7 West Indies Pakistan 3 2 0 1
2006/7 South Africa South Africa 3 1 2 0
Total 31 11 113 9
24 Mohammad Yousuf 2003/4 South Africa Pakistan 1 1 0 0
2004/5 Australia Australia 2 0 2 0
Mohammad yousuf.jpg 2009/10 New Zealand New Zealand 3 1 1 1
2009/10 Australia Australia 3 0 3 0
Total 9 2 6 1
25 Younus Khan 2004/5♠ West Indies West Indies 1 0 1 0
2005/6♠ India Pakistan 1 1 0 0
Younus Khan 2010.jpg 2007/8♠ India India 2 0 0 2
2008/9 Sri Lanka Pakistan 2 0 0 2
2009 Sri Lanka Sri Lanka 3 0 2 1
Total 9 1 3 5
26 Shoaib Malik 2007/8 South Africa Pakistan 2 0 1 1
2007/8 India India 1 0 1 0
Shoaib Malik, Dunedin, NZ, 2009.jpg Total 3 0 2 1
27 Shahid Afridi 2009/10 Australia England 1 0 1 0
Shahid Afridi at the County Ground, Taunton, during Pakistan's 2010 tour of England - 20100902.jpg Total 1 0 1 0
28 Salman Butt 2009/10 Australia England 2 1 1 0
2009/10 England England 3 1 2 0
Total 5 2 3 0
30 Misbah-ul-Haq 2011/12 South Africa Dubai 2 0 0 2
2011/12 New Zealand New Zealand 2 1 0 1
Misbah-ul-Haq (cropped).jpg 2011/12 West Indies West Indies 2 1 1 0
2011/12 Zimbabwe Zimbabwe 1 1 0 0
2011/12 Sri Lanka United Arab Emirates 3 1 0 2
2011/12 Bangladesh Bangladesh 2 2 0 0
2012/13 England United Arab Emirates 3 3 0 0
2012/13 Sri Lanka Sri Lanka 2 0 0 2
2012/13 South Africa South Africa 3 0 3 0
2013/14 Zimbabwe Zimbabwe 2 1 1 0
2013/14 South Africa United Arab Emirates 2 1 1 0
2013/14 Sri Lanka United Arab Emirates 3 1 1 1
2014 Sri Lanka Sri Lanka 2 0 2 0
2014 Australia United Arab Emirates 2 2 0 0
2014 New Zealand United Arab Emirates 3 1 1 1
2015 Bangladesh Bangladesh 2 1 0 1
2015 Sri Lanka Sri Lanka 3 2 1 0
2015 England United Arab Emirates 3 2 0 1
2016 England England 4 2 2 0
2016 West Indies United Arab Emirates 3 2 1 0
Total 49 24 14 11
Grand total 402 128 1123 162

No comments:

Powered by Blogger.